Make & Model | Payment Profile | Contract Term | Monthly Mileage | Weekly Payt (Excl Vat) |
Ford Transit LWB / Similar | Flexible | 3 to 12 Months | 2,500 | £161.00 |
Ford Transit DropSide / Similar | Flexible | 3 to 12 Months | 2,500 | £203.00 |
Fuel type | Diesel |
CO2 | Variable |
Transmission | Manual |
Body Style | Van |
Engine Size | 2.0 |
Exterior Colour | Solid Paint |
Extras Included | Standard |
Type of Funding | Business Mini Lease |
Contract Term | 3 - 12 Months |
Payment Profile | Flexible |
Monthly Mileage | 2,500 Miles (30,000 / annum pro rata) |
Initial Payment excl Vat | £0.00 |
Followed By Weekly payment (excl. Vat) | Please Contact us |
Admin / Doc fee excl Vat | £0.00 |
CO2 g/km | Variable |
Maintenance Included - Full Term | Yes |
Insurance Included | No |
Break down included | Yes |
Road Tax included - Full term | Yes |
Manufacturer Warranty Included | Yes |
Main Land UK Delivery Included | Yes - Small Surcharge |
Make & Model | Payment Profile | Contract Term | Monthly Mileage | Weekly Payt (Excl Vat) |
Ford Transit LWB / Similar | Flexible | 3 to 12 Months | 2,500 | £161.00 |
Ford Transit DropSide / Similar | Flexible | 3 to 12 Months | 2,500 | £203.00 |
Please see just a small selection of feedback from our existing and new clients